- 1/2.7” 2Megapixel progressive CMOS
- H.265+ & H.265 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens
- Max IR LEDs Length 30m
- IP67, PoE
Sale
Previous product
Back to products
Dahua DH-HAC-HDW1000RP Indoor HD 1MP Camera
$49.90 $47.98
Next product
RG 59 COAXIAL CABLES 300M
$190.00 $180.00
Dahua EZ-IP IPC-B1B20P Mini-Bullet IP Camera 2MP
$103.31 $99.34
Categories: CCTV, CCTV CAMERAS, DAHUA IP CAMERA, IP CCTV
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Dahua DH-HAC-D1A21P-0360B-1080P Camera
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MPhttps://www.cctvdahua.co.id/product/hac-d1a21/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm(500mm)31.50” (19.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 2.8mm: 37m(121ft)3.6mm: 51m(167ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 2.8mm: 15m(49ft)3.6mm: 20m(66ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 2.8mm: 8m(26ft)3.6mm: 10m(33ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 2.8mm: 4m(14ft)3.6mm: 5m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 355°Tilt: 0° ~ 75° Rotation: 0° ~ 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ100mm×74.3mm(Φ3.9″×2.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.24kg (0.53lb) |
Hikvision DS-2CD1043G0-I 4MP Fixed Bullet Network Camera – 4MM
High quality imaging with 4 MP resolution Efficient H.265+ compression technology Clear imaging even with strong back lighting due to
Video recorders Dahua DHI-NVR4416-4KS2
NVR4416-4KS2 Specification |
|
System |
|
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Aduio and Video |
|
IP Camera Input | 16 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display |
|
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 |
VGA: 1920×1080, 1280×1024, 1280×720 | |
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps |
Multi-screen Display | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Camera lock, Motion detection, Recording |
Recording |
|
Compression | Smart H.265+/H.265/Smart H.264+/H.264 |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | 200Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection and Alarm |
|
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),Video Loss and Tampering |
Alarm input | 16 Channel |
Alarm output | 4 Channel |
Playback and Backup |
|
Playback | 1/4/9/16 |
Search Mode | Time /Date, MD and Exact Search(accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Third-party Support |
|
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more |
Network |
|
Interface | 2 RJ-45 Ports |
PoE | N/A |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
8 Channel Compact 1U 8PoE H.265 NVR (NVR1B08HS-8P/E )
System Overview
EZ-IP is perfect for small to medium size applications like home/
residential security, small retail shops, and other typical SMB
applications. It offers a perfect alternative to migrate from analog to an
IP system with its easy to use nature and cost effectiveness.
EZ-IP is fully in line with Dahua’s quality. Stable and reliable components
are utilized and Various tests such as anti-vibration, water resistance, and
aging tests are performed to ensure Dahua quality standards.
Functions
Smart H.265+
Smart H.265+ is the optimized implementation of the H.265 codec that
uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI,
flexible multi-frame reference structure and intelligent noise reduction to
deliver high-quality video without straining the network. Smart H.265+
technology reduces bit rate and storage requirements by up to 70% when
compared to standard H.265 video compression.
Automatic Network Replenishment (ANR) Technology
Network Video Recorders with the ANR function automatically store video
data on an IP camera SD card when the network is disconnected. After
recovery of the network, the NVR automatically retrieves the video data
stored on the camera.
DMSS
The DMSS app is available on the iOS App Store and Google Play. It
makes surveillance easy and simple, allowing you to remotely access NVR
devices,view live video, receive event push notifications, and search for
recorded videos from an iPhone, iPad, or Android phone at anytime from
virtually anywhere.
DAHUA DH-HAC-B4A21-VF-2712 2MP HDCVI IR Bullet Camera
BRAND | Dahua Technology |
---|---|
MANUFACTURER | Dahua technology ltd |
MODEL CODE | HAC-B4A21-VF |
CHIP INCH SIZE “ | 1/3 inch |
COLOUR TYPE | Colour / Monochrome |
RESOLUTION TVL | 2MP |
DIGITAL (DSP) | Yes |
SPECIALIST TYPES | Infrared |
SENSITIVITY LUX | 0 ~ 0.02 lux |
ELECTRICAL SPECIFICATIONS | Voltage: 12 V DC Power Consumption: 4.6W |
FOCAL LENGTH MM | 2.7 ~ 12 |
WIDE DYNAMIC RANGE | Yes |
PICTURE ELEMENTS HXV | 1920 x 1080 |
BACK LIGHT COMPENSATION | Yes |
AUTO GAIN CONTROL | Yes |
WHITE BALANCE | Yes |
ELECTRONIC SHUTTER RANGE | 1/25~1/100000s |
S/ N (SIGNAL/ NOISE) RATIO DB | > 65 |
SIGNAL MODE | PAL, NTSC |
VIDEO OUTPUT | 1-channel BNC high definition video output / CVBS video output (Can switch) |
PHYSICAL SPECIFICATIONS | Dimension mm: 210 x 90 x 90 Weight g: 590 |
ENVIRONMENTAL SPECIFICATIONS | Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: < 90 |
ADDITIONAL INFO |
|
Hikvision DS-2CE70DF0T-PF\ECO(2.8mm)(Africa) 1080P White Light Indoor Fixed Turret Camera
● High quality imaging with 2 MP, 1920 × 1080 resolution ● 2.8 mm, 3.6 mm fixed focal lens ●
Reviews
There are no reviews yet.