HikVision Double-Door Access Controller (DS-K2602)
Key Features
- 32-bit high-speed processor
- Supports multi-door interlocking function
- 4 card readers
The HikVision DS-K2602 is designed with TCP/IP and RS485 communication interface. The communication data is encrypted to improve the security of system. The controller also supports offline operation and is designed with a tamper-proof switch.
HikVision DS-K2602 Key Features
Key Features
Only logged in customers who have purchased this product may leave a review.
Model: | Reader |
Reading method: | Biometric |
Material: | Plastic |
Max. number of persons: | 10000 |
Mounting method: | Surface mounted (plaster) |
Colour: | Black |
Operation temperature: | -20…50 °C |
Height: | 164 mm |
Width: | 50 mm |
Depth: | 37.5 mm |
SYSTEM PARAMETERS | ||
---|---|---|
Fingerprint Recognition Duration: | < 1 s | |
Operation System: | Linux | |
Storage: | 3,000 cards, 100,000 events, 150,000 attendance records | |
FRR (False Rejection Rate): | ≤0.01% | |
Card Reading Distance: | 1 ~ 5cm | |
iVMS-4200: | Support | |
FAR (False Accept Rate): | ≤0.001% | |
Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 | |
Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | |
Card Reading Response Duration: | < 1 s | |
Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
Fingerprint Capacity: | 3,000 |
DEVICE INTERFACES | ||
---|---|---|
Transmission Rate: | LAN: 10/100 Mbps Self-adaptive | |
Wi-Fi: | Support | |
USB Interface: | USB2.0, Type A |
GENERAL | ||
---|---|---|
LCD Screen: | 2.8-inch 320 x 240 LCD-TFT Display Screen | |
Key Board: | Physical Keys (No Back Light) | |
Lithium Battery: | Lithium Battery 2000mAh | |
Power Supply: | 12 VDC/1 A | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) | |
Installation: | Surface Mounting, Metal Door Mounting, Desk Stand | |
Application Situation: | Indoor | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10° C to 55° C (14° F to 131° F) | |
Dimensions (L×W×H): | 140mm × 155mm × 30mm (5.51″ × 6.01″ × 1.18″) |
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3,000 |
Card Capacity( Optional ) | 3000 ( ID/MF/HID Proximity card ) |
Transaction Capacity | 150,000 |
Sensor | BioID Sensor |
Communication | RS485, TCP/IP, USB-host, Wi-fi(Optional) |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input, Output, SRB |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer(Optional), |
External FP Reader, ADMS (Optional), PoE(Optional) | |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% |
SDK and software | Standalone SDK, ZKAccess 3.5 software |
Reviews
There are no reviews yet.