- 1/3″ Progressive CMOS
- ICR
- 2560×1440:20fps(P)/(N)
- 2304×1296:25fps(P)/30fps(N)
- H.265+/H.265/H.264+&H.264
- WDR
- 3D DNR
- BLC
- IR range: up to 30m
- DC12V & PoE,Support mobile monitoring via Hik-Connect
- *power supply no included
Sale
Hikvision DS-2CD1143G0-I(2.8mm)(C) 4MP Fixed Dome Network Camera
$108.41 $104.24
Categories: CCTV, CCTV CAMERAS, HIKVISION IP CAMERAS, IP CCTV
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Dahua NVR4432-4KS2 4K 32 Channel 1.5U 4K & H.265 Lite NVR
DHI-NVR4432-4KS2 32 Channel 4 SATA NVR, STCSREC0043 is a premium quality product from Dahua. Moglix is a well-known ecommerce platform for qualitative range of DVR. All Dahua DHI-NVR4432-4KS2 32 Channel 4 SATA NVR, STCSREC0043 are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture Dahua DHI-NVR4432-4KS2 32 Channel 4 SATA NVR, STCSREC0043, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. Dahua products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of Dahua DVR .
DAHUA DH-HAC-B4A21-VF-2712 2MP HDCVI IR Bullet Camera
BRAND | Dahua Technology |
---|---|
MANUFACTURER | Dahua technology ltd |
MODEL CODE | HAC-B4A21-VF |
CHIP INCH SIZE “ | 1/3 inch |
COLOUR TYPE | Colour / Monochrome |
RESOLUTION TVL | 2MP |
DIGITAL (DSP) | Yes |
SPECIALIST TYPES | Infrared |
SENSITIVITY LUX | 0 ~ 0.02 lux |
ELECTRICAL SPECIFICATIONS | Voltage: 12 V DC Power Consumption: 4.6W |
FOCAL LENGTH MM | 2.7 ~ 12 |
WIDE DYNAMIC RANGE | Yes |
PICTURE ELEMENTS HXV | 1920 x 1080 |
BACK LIGHT COMPENSATION | Yes |
AUTO GAIN CONTROL | Yes |
WHITE BALANCE | Yes |
ELECTRONIC SHUTTER RANGE | 1/25~1/100000s |
S/ N (SIGNAL/ NOISE) RATIO DB | > 65 |
SIGNAL MODE | PAL, NTSC |
VIDEO OUTPUT | 1-channel BNC high definition video output / CVBS video output (Can switch) |
PHYSICAL SPECIFICATIONS | Dimension mm: 210 x 90 x 90 Weight g: 590 |
ENVIRONMENTAL SPECIFICATIONS | Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: < 90 |
ADDITIONAL INFO |
|
Hikvision DS-2CD1043G0-I (C) 4MP Fixed Bullet Network Camera (4mm)
1/3″ Progressive CMOS ICR 2560×1440:20fps(P)/(N) 2304×1296:25fps(P)/30fps(N) H.265+/H.265/H.264+&H.264 WDR 3D DNR BLC IR range: up to 30m DC12V & PoE Support
SMART UNIVERSAL ULTRABOOK 15W Charger
Retractable Universal Ultrabook/Netbook/No… Charger, Black (ETCHGNBUNN
Dahua EZ-IP IPC-T2B40P-ZS Turret IP Camera 4MP
Dahua EZ-IP IPC-T2B40P-ZS Turret IP Camera 4MP
EZ-IP is perfect for small to medium size applications like home/ residential security, small retail shops, and other typical SMB applications. It offers a perfect alternative to migrate from analog to an IP system with its easy to use nature and cost effectiveness. EZ-IP is fully in line with Dahua’s quality. Stable and reliable components are utilized and Various tests such as anti-vibration, water resistance, and aging tests are performed to ensure Dahua quality standards.Smart Codec (H.265+ & H.264+)
Smart Codec is the optimized implementation of standard video compression (H.265 & H.264) that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart Codec technology reduces bit rate and storage requirements by up to 70% when compared to the standard video compression.True Day/Night
A day/night mechanical IR cut filter makes this camera ideal for applications with fluctuating lighting conditions, delivering color images during the day and automatically switching to monochrome as the scene darkensRegions of interest
Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areasSmart IR
With IR illumination, detailed images can be captured in low light or total darkness. The camera’s Smart IR technology adjusts to the intensity of camera’s infrared LEDs to compensate for the distance of an object. Smart IR technology prevents IR LEDS from whiting out images as they come closer to the camera. The camera’s integrated infrared illumination provides high performance in extreme low-light environments up to 40m (131ft).Image flip
Capturing unnecessary data such as surrounding hallway walls can increase storage requirements without any added value. The image flip feature allows the camera’s image to be rotated in 90° increments for better video optimization.Environmental
Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140° F) with 95% humidity.Protection (IP67, wide voltage)
The camera allows for ±25% input voltage tolerance, suitable for the most unstable conditions for outdoor applications. Its 2KV lightning rating provides effective protection for both the camera and its structure against lightning. Subjected and certified to rigorous dust and immersion tests (IP67) .Interoperability
The camera conforms to the ONVIF (Open Network Video Interface Forum) specifications, ensuring interoperability between network video products regardless of manufacturer
Dimensions: 358 x 271.95 x 272.5mm (14.09 x 10.71 x 10.73″)
• Weight:
Without Mount: 800g (1.76lbs)
With Mount: 980g (2.16lbs)
• Power Supply: 24V, 0.3A Gigabit PoE Adapter (included)
• Max. Power Consumption: 7W
• Power Method: Passive PoE (Pairs 4,5+;7,8 Return)
• Supported Voltage Range: 24V±10%
• Operating Frequency:
2412 – 2462MHz
USA U-NII-1: 5150 – 5250MHz
USA U-NII-2A: 5250 – 5350MHz
USA U-NII-2C: 5470 – 5725MHz
USA U-NII-3: 5725 – 5850MHz
• Gain: 23dBi
• Networking Interface: (1) 10/100/1000 Ethernet Port
• Processor Specs: MIPS 74Kc
• Memory: 64 MB DDR2
• LEDs: Power, Ethernet
• Channel Sizes:
PtP Mode: 10/20/30/40/50/60/80MHz
PtMP Mode: 10/20/30/40MHz
• Enclosure Characteristics: Reflector (SGCC 0.6T) / Plastic: PC
• Mounting: Pole-Mounting Kit (Included)
• Wind Loading: 275N @ 200km/h (61.8lbf @ 125mph)
• Wind Survivability: 200km/h (125mph)
• ESD/EMP Protection: ±24kV Contact / Air
• Operating Temperature: -40 to 70°C (-40 to 158°F)
• Operating Humidity: 5 to 95% non-condensing
• Certifications: CE, FCC, IC
Dahua DH-HAC-D1A21P-0360B-1080P Camera
DAHUA DH-HAC-D1A21P-0360B-1080P CAMERA
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MPhttps://www.cctvdahua.co.id/product/hac-d1a21/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm(500mm)31.50” (19.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 2.8mm: 37m(121ft)3.6mm: 51m(167ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 2.8mm: 15m(49ft)3.6mm: 20m(66ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 2.8mm: 8m(26ft)3.6mm: 10m(33ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 2.8mm: 4m(14ft)3.6mm: 5m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 355°Tilt: 0° ~ 75° Rotation: 0° ~ 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +45°C (-40°F ~ +104°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ100mm×74.3mm(Φ3.9″×2.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.24kg (0.53lb) |
Reviews
There are no reviews yet.