TP-Link N300 Ceiling Mount Wireless Access Point (EAP110)
TP-Link N300 Ceiling Mount Wireless Access Point (EAP110) Support Passive PoE for convenient and affordable installation. With easy mounting design, PoE power supply, Cluster feature, Centralized management software, Captive portal, Auto RF management, and business hardware, EAP series are specially designed for the high-density, most demanding business environments, including schools, hotels, and enterprises.
HARDWARE FEATURES | |
---|---|
INTERFACE | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
BUTTON | Reset |
POWER SUPPLY | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
POWER CONSUMPTION | 7.7W |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS | 7.5×6.8×1.2 in. (189.4×172.3×29.5mm) |
ANTENNA TYPE | Internal 2* 3dBi Omni |
MOUNTING | Ceiling /Wall Mounting (Kits included) |
PHYSICAL SECURITY LOCK | Kensington Lock Slot |
WATCH DOG | Yes |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
WIRELESS FUNCTIONS | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
WIRELESS SECURITY | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
TRANSMISSION POWER | CE: ≤19dBm FCC: ≤26dBm |
MANAGEMENT | |
---|---|
OMADA CONTROLLER SOFTWARE | Yes |
EAP CONTROLLER SOFTWARE | Yes |
EMAIL ALERTS | Yes |
LED ON/OFF CONTROL | Yes |
MANAGEMENT MAC ACCESS CONTROL | Yes |
SNMP | v1,v2c |
SYSTEM LOGGING LOCAL/REMOTE SYSLOG | Local/Remote Syslog |
TELNET | Yes |
WEB-BASED MANAGEMENT | HTTP/HTTPS |
MANAGEMENT VLAN | Yes |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter, Power Cord, Mounting Kits, Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 10/8/7/Vista/XP |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
/*54745756836*/
Reviews
There are no reviews yet.