RBwAPG-5HacT2HnD Mikrotik wAP ac Small dual-band 2.4 / 5GHz white weatherproof wireless access point
The RBwAPG-5HacT2HnD Mikrotik wAP ac Small dual-band 2.4 / 5GHz white weatherproof wireless access point is a small weatherproof wireless access point for your mobile devices, perfect for installation outside your house, in the garden, on your porch or anywhere else where you need wireless access from your phone or computer.
The device has one Gigabit Ethernet port, it supports 802.11a/b/g/n/ac wireless protocols and can work at both the 2.4GHz and 5GHz frequencies simultaneously. It looks unobtrusive and sleek.
The wAP ac is weatherproof and can be fixed to any external wall from the inside of the case – so that it is securely attached to it’s mounting location.
We have two versions available.
– RBwAPG-5HacT2HnD (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
DETAILS | |
---|---|
Product code | RBwAPG-5HacT2HnD |
Architecture | MIPSBE |
CPU | QCA9556 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to +50C |
Suggested price | $89.00 |
Powering
DETAILS | |
---|---|
Max Power consumption | 12W |
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
DETAILS | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9556 |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9880 |
Ethernet
DETAILS | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
DETAILS | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
1MBit/s | 25 | -95 |
11MBit/s | 25 | -90 |
6MBit/s | 25 | -95 |
54MBit/s | 23 | -80 |
MCS0 | 25 | -95 |
MCS7 | 22 | -74 |
5 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 25 | -96 |
MCS7 | 24 | -77 |
MCS9 | 23 | -72 |
/*54745756836*/
Reviews
There are no reviews yet.