Mikrotik RB960PGS hEX PoE 5x Gigabit Ethernet with PoE output 800MHz CPU
Mikrotik RB960PGS hEX PoE 5x Gigabit Ethernet with PoE output 800MHz CPU is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. The device has a USB 2.0 port and a SFP port for adding optical fiber connectivity. The ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit.
Specifications
DETAILS | |
---|---|
Product code | RB960PGS |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
License level | 4 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 + 70 C |
Powering
DETAILS | |
---|---|
Max Power consumption | 9W |
PoE in | Passive PoE |
PoE out | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Ethernet
DETAILS | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
DETAILS | |
---|---|
SFP ports | 1 |
Peripherals
DETAILS | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
DETAILS | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Included parts
Ethernet test results
RB960PGS | QCA9557 (800Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 161.9 | 1,966.1 | 401.5 | 1,644.5 | 542.3 | 277.7 |
Bridging | 25 bridge filter rules | 143.2 | 1,739.0 | 145.5 | 596.0 | 146.2 | 74.9 |
Routing | none (fast path) | 161.9 | 1,966.1 | 396.3 | 1,623.2 | 521.7 | 267.1 |
Routing | 25 simple queues | 161.9 | 1,966.1 | 217.2 | 889.7 | 216.0 | 110.6 |
Routing | 25 ip filter rules | 74.6 | 905.9 | 78.0 | 319.5 | 76.5 | 39.2 |
/*54745756836*/
Reviews
There are no reviews yet.