Mikrotik RB941-2nD-TC hAP Lite 32MB 4 X 10/100 2.4Ghz 802.11b/g/n 2×2 OSL4
Mikrotik RB941-2nD-TC hAP Lite 32MB 4 X 10/100 2.4Ghz 802.11b/g/n 2×2 OSL4 runs RouterOS with all the features, bandwidth shaping, firewall, user access control and many others.
Specifications
| DETAILS | |
|---|---|
| Product code | RB941-2nD-TC |
| Architecture | SMIPS |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 32 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -20 + 70 C |
Powering
| DETAILS | |
|---|---|
| Max Power consumption | 3.5W |
| MicroUSB input Voltage | 5-5 V |
| Number of DC inputs | 1 (MicroUSB) |
Wireless
| DETAILS | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
| DETAILS | |
|---|---|
| 10/100 Ethernet ports | 4 |
Wireless specifications
| 2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
/*54745756836*/

Reviews
There are no reviews yet.