- 2MP CMOS Sensor
- 1 pcs EXIR LEDs
- 20m IR
- Indoor EXIR Turret
- ICR
- 0.02 Lux/F1.2
- 12 VDC
- Smart IR
- DNR
- 2.8/3.6mm Lens
- Support TVI/AHD/CVI/CVBS video signal output
8xPoE
$26.32 $25.31
Only logged in customers who have purchased this product may leave a review.
NVR4416-4KS2 Specification |
|
System |
|
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Aduio and Video |
|
IP Camera Input | 16 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display |
|
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 |
VGA: 1920×1080, 1280×1024, 1280×720 | |
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps |
Multi-screen Display | 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Camera lock, Motion detection, Recording |
Recording |
|
Compression | Smart H.265+/H.265/Smart H.264+/H.264 |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | 200Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection and Alarm |
|
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),Video Loss and Tampering |
Alarm input | 16 Channel |
Alarm output | 4 Channel |
Playback and Backup |
|
Playback | 1/4/9/16 |
Search Mode | Time /Date, MD and Exact Search(accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Third-party Support |
|
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more |
Network |
|
Interface | 2 RJ-45 Ports |
PoE | N/A |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Supported camera | 8 cameras*8.0Mp |
POE function | 8 PoE ports |
Audio inputs/outputs | 1ch RCA/1ch RCA |
Video outputs | 1xVGA, 1xHDMI |
Alarm input/output | N/A |
Supported HDD | 1хSATA HDD ≤ 6Tb |
Smart Phone & PC | iPhone, iPad, Android, Windows |
DVR Support PoE, PoC |
8xPoE
|
IP Camera Input | 8 |
Internal HDD | 1 |
Supported cameras | IP cameras up to 8 MP |
Audio In/Out | 1/1 |
Reviews
There are no reviews yet.