Suprema BioEntry R2 is a Compact RFID card & Fingerprint Reader exclusively designed for centralized access control systems. Packed in a slim, mullion-type design, BioEntry R2 provides high-definition fingerprint image capture, minutiae extraction as well as dual-frequency multi RF card reading capability. Combined with Suprema’s intelligent biometric controller, the CoreStation, BioEntry R2 completes biometrics-driven access control system with enhanced simplicity and level of security of centralized system topology./*54745756836*/
Suprema BioEntry R2 Compact Fingerprint Reader BER2-OD
Specification
| Credential | Biometric | Fingerprint | 
| RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
| RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
| Hardware | LED | Multi-color | 
| Sound | Multi-tone Buzzer | |
| Operating temperature | -20°C ~ 50°C | |
| Operating humidity | 0% ~ 80%, non-condensing | |
| Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |
| Weight | Device: 158 g | |
| Bracket: 39 g (Including washer and bolt) | ||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
| Interface | RS-485 | 1ch Slave | 
| Tamper | Supported | 
	
	
	Category: BIOMETRIC ACCESS CONTROL
	
	
							
											
				Reviews (0)
				
					
						
							
	
						
					
				
			
					
			Only logged in customers who have purchased this product may leave a review.
Related products
Hikvision DS-K1108M card reader
Hikvision DS-K1108MK Mifare Card Reader with Keypad
Hikvision DS-K1101MK Keypad Mifare Card Reader
Hikvision DS-K1107M Mifare Reader
					Hikvision DS-K1107M Mifare Reader Equipped with the 32-bit high-speed processor RS-485 and Wiegand (W26/W34) protocol Build-in Mifare card reading module				
			Zkteco SpeedFace-V5L [TD] Face and Palm Recognition Recognition Terminal
Suprema BioLite N2 BLN2-ODB Outdoor IP Fingerprint Terminal
| BIOMETRICS | Fingerprint | 
|---|---|
| FOOTPRINT PATTERN | Suprema, ISO 19794-2, ANSI 378 | 
| SENSOR TYPE | Optical (OP6) | 
| PROTECTION CLASS | IP67 | 
| RF OPTIONS | BLN2-ODB: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 & 2.4GHz BLEBLN2-OAB: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | 
| MAX. USERS | 10.000 | 
| MAX. TEMPLATES | 20.000 (2 templates/finger) | 
| MAX. LOGS | 1.000.000 | 
| WI-FI | No | 
| ETHERNET | 10/100 Mbps, auto MDI/MDI-X | 
| TCP/IP | Yes | 
| RS-485 | 1ch Host or Slave (selectable) | 
| RS-232 | No | 
| WIEGAND | 1ch Input or Output (selectable) | 
| INPUTS | 2ch inputs | 
| RELAY | 1 | 
| USB | No | 
| CPU | 1.2 GHz | 
| MEMORY | 8GB Flash + 64MB RAM | 
| LCD | 1.77” color LCD | 
| LED | No | 
| SOUND | 16-bit Hi-Fi | 
| OPERATING TEMPERATURE | -20ºC ~ 50ºC | 
| OPERATING HUMIDITY | 0% ~ 80%, non condensation | 
| TAMPER | Yes | 
| POWER | 12VDC | 
| POE | No | 
| DIMENSIONS | W: 58mm x H: 190mm x D: 44mm | 
| CERTIFICATIONS | CE, FCC, KC, RoHS, REACH, WEEEMINEX | 
| SOFTWARE | BioStar 2 | 
 
		
 
								 
								 
		 
		 
		 
		 
		 
				 
		 
		
Reviews
There are no reviews yet.