Specifications:
- Users: 50
- Max Concurrent Calls: 25
- Max Analog Ports: 8
- Max BRI Ports: 8
- Max Cellular Ports: 4
- Max E1/T1/J1 Ports: N/A
- Expansion Board: N/A
- External Storage: USB
/*54745756836*/
The Yeastar P-Series IP PBX comes packed with many features out of the box. It has been designed to be a complete PBX system for SMEs allowing businesses to attach their voice, video, applications and collaboration tools all to one device. The P-Series of IP PBXs are a sophisticated system that is great for call center scenarios or otherwise, has an operators panel, a contacts directory and is suitable for businesses who have a remote work scenario.
The Yeastar P-Series of IP PBXs support Linkus UC Clients and are driven through applications designed for Windows, MAC, Android and iOS as well as web browsers.
The P-Series IP PBX comes with essential features included as part of Yeastar’s Basic plan (see below for details). Because the P-Series IP PBXs are designed to be flexible and to accommodate individual business needs advanced features are an option for users and can be accessed through paid subscriptions to the Yeastar Enterprise or Ultimate Plans. Please see datasheet for more details or call us at 1-800-308-8647 to learn more!
The P550 PBX is designed for the small business who needs a professional-grade PBX system for their modest call volume.
Business Features included in the Basic Plan (out of the box) :
Telephony Features included in the Basic Plan (out of the box) :
/*54745756836*/
Only logged in customers who have purchased this product may leave a review.
Hardware Features | |
Interface | 2 RJ-45 ports (Ethernet 10/100 Base-T) 1 RJ9 earphone jack 1 FXO port to connect PSTN line(only for L series) 1 usb port 802.11n 2T2R (Only for W series) Support PoE comply with IEEE802.3af(optional) |
Display | 320×240 -TFT color screen Red color LEDs for call and message indication |
Phone Keys | 4 soft keys 13 function keys:MENU, MUTE ,SMS, HOLD,Volume /-,Transfer, 3-way conferencing, Hands free Redial and so on. 5 navigate key 12 Dialing Buttons (0~9, *, #), 32 Multi-function keys |
Power Supply | AC/DC Adapter * AC Input: 100~240V, 50~60Hz * DC Output: 5V, 1A |
Environmental | Operation Temperature: 0~50 Degree C Storage Temperature: -25~ 85 Degree C Relative Humidity: 10%~90% No Condensing |
Dimension | 18.8cm(L)*18.5cm(W)*3.7cm(H) |
Unit Weight | 625g (No packet) |
Software Features | |
Audio Codec Features | G.711 (A-Law, μ-Law) G.722(HD) G.723.1 G.729AB G.726 iLBC Adaptive Jitter Buffer Management Voice Activity Detection Comfort Noise Generation Echo Cancellation |
Protocols | SIP V2 (RFC 3261,3262,3263,3264) SDP (RFC2327) RTP/RTCP (RFC1889 and RFC1890) NAPTR for SIP URI Lookup (RFC2915) STUN (RFC 3489) ARP/RARP (RFC 826/903) SNTP (RFC 2030) TFTP/HTTP/HTTPS for Auto Provisioning DNS/DNS SRV (RFC1706 and RFC 2782) IEEE802.1Q VLAN/802.1p and IP TOS SNMPV2 TR069(TR104/TR098/TR111) |
Management | Firmware Upgradeable Web Management Interface Password Management Local and Remote Syslog (RFC3164) Auto Provisioning: TFTP, HTTP and HTTPS SNTP Time Synchronization Multi User Level Auto Provision Support TR069 management mode |
Applications | SMS Function MAC Address Cloning SIP proxy redundancy DNS SRV Direct IP to IP calling Traversal by STUN VPN: pptp,l2tp,OpenVPN QoS with Layer 2 and Layer 3 DHCP Server and Client IP conflict detection Support Mutil-Vlan |
Call Features | 8 lines Auto Answer 3-way Conference Music on hold Call Hold Call Forwarding Call Mute Call Transfer Call Waiting Call Pickup MWI CID and CWCID DTMF Relay: In-band, Out-band(RFC2833) and SIP Info Full-duplex Speakerphone Hotline Redial Dial Plan Volume adjustment- handset/handfree/speaker/ringing |
Phone Features | Customized Ring Tone SMS (100 records) Call History ( 100 records ) – Most Recently Missed Calls – Most Recently Received Calls – Most Recently Dialed Numbers Phone book (500 records ) |
Hardware Features | ||||
VoIP SoC | Dual-core MIPS1004k (880MHz) | |||
RAM | 256MBytes DDR3 RAM | |||
FLASH | 128M Nand Flash | |||
Interface | 1 RJ-45 for WAN port (Ethernet 1000 Base-T) 4 RJ-45 for LAN port (Ethernet 1000 Base-T) 2 RJ-11 for FXO port 1 USB 2.0 Host Ports IEEE802.11 b/g/n IEEE802.11 ac 1 Reset button 1 Power Switch 1 Power jack | |||
Power Supply | AC Input : 100-240v, 50-60Hz DC Output: 12V, 1.5A | |||
LED | 1 Internet LED for indicating Internet connecting 4 Ethernet LED for indicating Ethernet connecting 1 Power LED for indicting Power connecting 2 Wireless LED for indicting Wireless connecting(2.4G/5G) | |||
Environmental | Operation Temperature: 5~45 Degree C Storage Temperature: -25~85 Degree C Relatively Humidity: 10%~90% No Condensing Shock: Up to 75cm Drop upon package | |||
Software Features | ||||
Key Features | Based Asterisk and OpenWRT Full Asterisk PBX Features Dial Plan, BLF, Voice Mail, Meeting room Parking & Paging, Queue, ACD, IVR, etc 50 registered extensions SIP trunk and Skype trunk 2 PSTN Trunks ( FXO ports ) 25 synchronous calls Conference room (G.711): two for 10 persons one for 20 persons Unified Message storage: 3000min of voicemail | |||
Management | Firmware Upgrade Web Management Interface SNTP Time Synchronization Batch Configuration for SIP Terminal | |||
Router | System Status Information and Network Status DDNS Configuration Backup DHCP Server and Client Open VPN QoS Firewall Protection Upload Tool Time Synchronization Software Management File Upload and Download Asterisk Restart Password Reset Web Language change | |||
PBX | Status Information Hardware Configuration Analog Trunk and SIP Trunk Outgoing Calling Rules Incoming Calling Rules Dial Plans Ring Groups Paging&Intercom Call Queues Call Records Music On Hold Voice Menus Time Intervals Password Management Conferencing Voice Mail Voice Mail Groups Asterisk Logs Voice Menu Prompts Call Features Call Detail Records Active Channels Bulk Add File Editor SIP Settings General Preference Settings |
Reviews
There are no reviews yet.