Asterisk
5*10/100/1000Mbps RJ45 ports?
1 USB port
2 FXO RJ11 port
Automatic configuration
802.11ac
OpenVPN
50 registered extensions
25 synchronous calls/*54745756836*/
Flyingvoice VoIP Gateway, VoIP Wireless IP PBX
Flyingvoice VoIP Gateway, VoIP Wireless IP PBX FPX9102H is SMB Router and IP PBX products. FPX9102Hcan act as an SMB router with OpenVPN support, and the same as an Asterisk IP PBX.
It is an ideal products for small company to build their IP network with the voice supporting. For customer, only need to connect the IP phone to FPX9102H , Then the IP phone can get the sip account , Which is very easy and useful.
FPX9102H was developed based on the OpenWRT and Asterisk open-source project. Which is feature riched and easy to install and use.
Automatic configuration
Power on the IP phone and FPX9102H, Connect the PSTN and internet in FPX9102H correctly. The IP phone can connect the FPX9102H via wireless and get the sip account. You can also connect the IP phone to FPX9102H by manual.
Hardware Features | ||||
VoIP SoC | Dual-core MIPS1004k (880MHz) | |||
RAM | 256MBytes DDR3 RAM | |||
FLASH | 128M Nand Flash | |||
Interface | 1 RJ-45 for WAN port (Ethernet 1000 Base-T) 4 RJ-45 for LAN port (Ethernet 1000 Base-T) 2 RJ-11 for FXO port 1 USB 2.0 Host Ports IEEE802.11 b/g/n IEEE802.11 ac 1 Reset button 1 Power Switch 1 Power jack |
|||
Power Supply | AC Input : 100-240v, 50-60Hz DC Output: 12V, 1.5A |
|||
LED | 1 Internet LED for indicating Internet connecting 4 Ethernet LED for indicating Ethernet connecting 1 Power LED for indicting Power connecting 2 Wireless LED for indicting Wireless connecting(2.4G/5G) |
|||
Environmental | Operation Temperature: 5~45 Degree C Storage Temperature: -25~85 Degree C Relatively Humidity: 10%~90% No Condensing Shock: Up to 75cm Drop upon package |
|||
Software Features | ||||
Key Features | Based Asterisk and OpenWRT Full Asterisk PBX Features Dial Plan, BLF, Voice Mail, Meeting room Parking & Paging, Queue, ACD, IVR, etc 50 registered extensions SIP trunk and Skype trunk 2 PSTN Trunks ( FXO ports ) 25 synchronous calls Conference room (G.711): two for 10 persons one for 20 persons Unified Message storage: 3000min of voicemail |
|||
Management | Firmware Upgrade Web Management Interface SNTP Time Synchronization Batch Configuration for SIP Terminal |
|||
Router | System Status Information and Network Status DDNS Configuration Backup DHCP Server and Client Open VPN QoS Firewall Protection Upload Tool Time Synchronization Software Management File Upload and Download Asterisk Restart Password Reset Web Language change |
|||
PBX | Status Information Hardware Configuration Analog Trunk and SIP Trunk Outgoing Calling Rules Incoming Calling Rules Dial Plans Ring Groups Paging&Intercom Call Queues Call Records Music On Hold Voice Menus Time Intervals Password Management Conferencing Voice Mail Voice Mail Groups Asterisk Logs Voice Menu Prompts Call Features Call Detail Records Active Channels Bulk Add File Editor SIP Settings General Preference Settings
|
Only logged in customers who have purchased this product may leave a review.
Related products
Zycoo UC510 IP Office for SOHO All in one Router IP PBX
Audio: | G.722/G.711-Ulaw/G.711-Alaw/G.726/GSM/SPEEX |
ZYCOO-4GSM-U50-U100 4 GSM trunk module for SMS/Voice
4G LTE indoor CPE Router ZLT P28
Yealink DECT Handset IP Phone
Fanvil X3SP 2-Line PoE IP Phone
Zycoo U80 Host device with 200 extensions IP PBX
|
Slot1 | Slot2 | ||
4FXS | √ | √ | ||
4FXO | √ | √ | ||
2FXOS | √ | √ | ||
2GSM | √ | √ | ||
4GSM | √ | √ | ||
2WCDMA | √ | √ | ||
4WCDMA | √ | √ | ||
1PRI (E1/T1) | √ | √ | ||
4BRI | x | √ |
Packing
Inner box Dimension | 505mm × 315mm × 96mm |
G.W./unit | 3.38 KG |
Carton Dimension | 525mm × 324mm × 332mm |
Units/Carton | 3 units/ CTN |
G.W./Carton | 11 KG/CTN |
Reviews
There are no reviews yet.