- Mifare1/ EM card reader
- PC+ABS material shell with PMMA panel design
- Built-in audible beeper
- RS-485 and Wiegand interface
- IP64
/*54745756836*/
$260.00 $250.00
/*54745756836*/
Brand | HIKVISION |
---|
Only logged in customers who have purchased this product may leave a review.
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3,000 |
Card Capacity( Optional ) | 3000 ( ID/MF/HID Proximity card ) |
Transaction Capacity | 150,000 |
Sensor | BioID Sensor |
Communication | RS485, TCP/IP, USB-host, Wi-fi(Optional) |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input, Output, SRB |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer(Optional), |
External FP Reader, ADMS (Optional), PoE(Optional) | |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% |
SDK and software | Standalone SDK, ZKAccess 3.5 software |
125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa
NFC Not supported Not supported SUPREMA SUPREMA Supported30,000
3,000
5 5,000,000 50,000 1.4 GHz Quad Core 8GB Flash + 1GB RAM 4” color TFT LCD 24 bit Voice DSP (echo cancellation) -20°C ~ 50°C (-68°F ~ 122°F) -40°C ~ 70°C (-104°F ~ 158°F) 0% ~ 80%, non-condensing 0% ~ 90%, non-condensing Device: 548g Bracket: 74g (Including washer and bolt) 141 x 164 x 125 Supported Not supported 10/100/1000 Mbps, auto MDI/MDI-X 1ch Host or Slave (Selectable) 1ch Input, 1ch Output 2ch Inputs 1 Relay USB 2.0 (Host) Not supported Not supported Supported DC 24 V125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR/Seos
NFC, BLE Not supported Not supported SUPREMA SUPREMA Supported30,000
3,000
5 5,000,000 50,000 1.4 GHz Quad Core 8GB Flash + 1GB RAM 4” color TFT LCD 24 bit Voice DSP (echo cancellation) -20°C ~ 50°C (-68°F ~ 122°F) -40°C ~ 70°C (-104°F ~ 158°F) 0% ~ 80%, non-condensing 0% ~ 90%, non-condensing Device: 548g Bracket: 74g (Including washer and bolt) 141 x 164 x 125 Supported Built-in, IEEE 802.11 b/g 10/100/1000 Mbps, auto MDI/MDI-X 1ch Host or Slave (Selectable) 1ch Input, 1ch Output 2ch Inputs 1 Relay USB 2.0 (Host)BIOMETRICS | Fingerprint |
---|---|
FOOTPRINT PATTERN | Suprema, ISO 19794-2, ANSI 378 |
SENSOR TYPE | Optical (OP6) |
PROTECTION CLASS | IP67 |
RF OPTIONS | BLN2-ODB: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 & 2.4GHz BLEBLN2-OAB: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE |
MAX. USERS | 10.000 |
MAX. TEMPLATES | 20.000 (2 templates/finger) |
MAX. LOGS | 1.000.000 |
WI-FI | No |
ETHERNET | 10/100 Mbps, auto MDI/MDI-X |
TCP/IP | Yes |
RS-485 | 1ch Host or Slave (selectable) |
RS-232 | No |
WIEGAND | 1ch Input or Output (selectable) |
INPUTS | 2ch inputs |
RELAY | 1 |
USB | No |
CPU | 1.2 GHz |
MEMORY | 8GB Flash + 64MB RAM |
LCD | 1.77” color LCD |
LED | No |
SOUND | 16-bit Hi-Fi |
OPERATING TEMPERATURE | -20ºC ~ 50ºC |
OPERATING HUMIDITY | 0% ~ 80%, non condensation |
TAMPER | Yes |
POWER | 12VDC |
POE | No |
DIMENSIONS | W: 58mm x H: 190mm x D: 44mm |
CERTIFICATIONS | CE, FCC, KC, RoHS, REACH, WEEEMINEX |
SOFTWARE | BioStar 2 |
Reviews
There are no reviews yet.