MikroTik CCR1009-7G-1C-1S PC Cloud Core Router with Passive Cooling
MikroTik CCR1009-7G-1C-1S PC Cloud Core Router with Passive Cooling has 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1GHz CPU, 2GB RAM, LCD panel, passive cooling desktop enclosure, SmartCard slot, RouterOS L6, PSU.
Specifications
DETAILS | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 444x175x47mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +60C |
Powering
DETAILS | |
---|---|
Max Power consumption | 34W |
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Ethernet
DETAILS | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber
DETAILS | |
---|---|
SFP+ ports | 1 |
Peripherals
DETAILS | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
DETAILS | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Included parts
/*54745756836*/
Reviews
There are no reviews yet.