PA10(New) Hybrid Biometrics Time Attendance & Access Control Terminal with Palm & Fingerprint Hybrid Biometrics. The Palm verification includes Palm Print & Palm Vein, so it not only is touchless, but also supports antispoof function. The BioID sensor possesses outstandingly high identification rate towards dry, wet and rough fingers. TCP/IP, RS485, PoE (optional) and Wi-fi (optional) are also available which enable PA10 to be applied in different networks and various situations./*54745756836*/
Back to products
Next product
Zkteco SpeedFace-V5L [TD] Face and Palm Recognition Recognition Terminal
$360.00 Original price was: $360.00.$350.00Current price is: $350.00.
PA10(New) Hybrid Biometrics Time Attendance & Access Control Terminal
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3,000 |
Card Capacity( Optional ) | 3000 ( ID/MF/HID Proximity card ) |
Transaction Capacity | 150,000 |
Sensor | BioID Sensor |
Communication | RS485, TCP/IP, USB-host, Wi-fi(Optional) |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input, Output, SRB |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer(Optional), |
External FP Reader, ADMS (Optional), PoE(Optional) | |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% |
SDK and software | Standalone SDK, ZKAccess 3.5 software |
Category: BIOMETRIC ACCESS CONTROL
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Zkteco SpeedFace-V5L [TD] Face and Palm Recognition Recognition Terminal
Hikvision DS-K1108MK Mifare Card Reader with Keypad
Hikvision DS-K1104MK Mifare Reader & Keypad
Hikvision DS-K1107MK Mifare Reader & Keypad ACCESS CONTROL
Suprema BioEntry R2 Compact Fingerprint Reader BER2-OD
Specification
Credential | Biometric | Fingerprint |
RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
Hardware | LED | Multi-color |
Sound | Multi-tone Buzzer | |
Operating temperature | -20°C ~ 50°C | |
Operating humidity | 0% ~ 80%, non-condensing | |
Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |
Weight | Device: 158 g | |
Bracket: 39 g (Including washer and bolt) | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
Interface | RS-485 | 1ch Slave |
Tamper | Supported |
Reviews
There are no reviews yet.