RB952Ui-5ac2nD Mikrotik hAP ac lite Dual-Concurrent 2.4/5GHz AP 5 Ethernet ports
The RB952Ui-5ac2nD Mikrotik hAP ac lite Dual-Concurrent 2.4/5GHz AP 5 Ethernet ports is a Dual-concurrent Access Point, that provides WiFi coverage for 2.4GHz and 5GHz frequencies at the same time.
Unit is equipped with a 650MHz CPU, 64MB RAM, five 10/100Mbps Ethernet ports (PoE output on port #5), dual-chain 802.11b/g/n 2.4GHz wireless, single chain 802.11a/n/ac 5GHz wireless, USB port for 3G/4G modem and a RouterOS L4 license.
RB952Ui-5ac2nD (International) supports 2412-2484MHz and 5150MHz – 5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
DETAILS | |
---|---|
Product code | RB952Ui-5ac2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 113 x 89 x 28mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30 + 70 C |
Powering
DETAILS | |
---|---|
Max Power consumption | 8W |
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 12-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Wireless
DETAILS | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9887 |
Ethernet
DETAILS | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
DETAILS | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications
2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Included parts
/*54745756836*/
Reviews
There are no reviews yet.