Suprema BioEntry R2 is a Compact RFID card & Fingerprint Reader exclusively designed for centralized access control systems. Packed in a slim, mullion-type design, BioEntry R2 provides high-definition fingerprint image capture, minutiae extraction as well as dual-frequency multi RF card reading capability. Combined with Suprema’s intelligent biometric controller, the CoreStation, BioEntry R2 completes biometrics-driven access control system with enhanced simplicity and level of security of centralized system topology./*54745756836*/
“HIKVISION DS-K1A802 Fingerprint Time Attendance Terminal” has been added to your cart. View cart
Suprema BioEntry R2 Compact Fingerprint Reader BER2-OD
Specification
Credential | Biometric | Fingerprint |
RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. |
|
Hardware | LED | Multi-color |
Sound | Multi-tone Buzzer | |
Operating temperature | -20°C ~ 50°C | |
Operating humidity | 0% ~ 80%, non-condensing | |
Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |
Weight | Device: 158 g | |
Bracket: 39 g (Including washer and bolt) | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
Interface | RS-485 | 1ch Slave |
Tamper | Supported |
Category: BIOMETRIC ACCESS CONTROL
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Hikvision DS-K1T804AMF Pro Series Fingerprint Terminal
PA10(New) Hybrid Biometrics Time Attendance & Access Control Terminal
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3,000 |
Card Capacity( Optional ) | 3000 ( ID/MF/HID Proximity card ) |
Transaction Capacity | 150,000 |
Sensor | BioID Sensor |
Communication | RS485, TCP/IP, USB-host, Wi-fi(Optional) |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input, Output, SRB |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer(Optional), |
External FP Reader, ADMS (Optional), PoE(Optional) | |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% |
SDK and software | Standalone SDK, ZKAccess 3.5 software |
Hikvision DS-K1107M Mifare Reader
Hikvision DS-K1107M Mifare Reader Equipped with the 32-bit high-speed processor RS-485 and Wiegand (W26/W34) protocol Build-in Mifare card reading module
Reviews
There are no reviews yet.