Tplink AC1900 Wireless Dual Band Gigabit Router Archer C9
Tplink AC1900 Wireless Dual Band Gigabit Router Archer C9 is one of the many AC1900-rated dual–band routers. Archer C9 comes with the next generation 11ac Wi-Fi standard, offering total data transfer speeds up to 1.9Gbps. With 1.3Gbps over the clearer 5GHz frequency, and 600Mbps using two wireless chips to maximize performance over the 2.4GHz frequency your whole home will get excellent wireless coverage. The outstanding Gigabit Wi-Fi and Gigabit wired connections are ideal for bandwidth sensitive applications like streaming in HD and seamless online gaming. With Archer C9 you get a super-fast, high performance connected home.
Greater Coverage and Reliable Wi-Fi
Three dual band antennas and high-powered amplifiers ensure continuous Wi-Fi signal to all your devices while boosting widespread coverage throughout your home.
*Beamforming Technology for Laser-Focused Wi-Fi
Beamforming concentrates the Wi-Fi signal towards your Wi-Fi devices, focusing the data transmission to where you need it the most. Superior Wi-Fi bandwidth utilization increases Wi-Fi range, delivering highly targeted and efficient Wi-Fi connections.
- Beamforming technology delivers highly efficient wireless connection
- 1GHz dual-core processor ensures no interruption when simultaneously processing multiple wireless or wired tasks
- USB 3.0 + USB 2.0 Ports – easily share a printer locally and files & media with networked devices or remotely via FTP serve
HARDWARE FEATURES | |
---|---|
INTERFACE | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
BUTTON | WPS/Reset Button, Wireless On/Off Button, Power On/off Button |
EXTERNAL POWER SUPPLY | 12V/3.3A |
DIMENSIONS ( W X D X H ) | 8.7 X 3.4 X 6.6 in. (221 X 86 X 168.5mm) |
ANTENNA | 3 dual band detachable antennas |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
FREQUENCY | 2.4GHz and 5GHz |
SIGNAL RATE | 5GHz: Up to 1300Mbps 2.4GHz: Up to 600Mbps |
RECEPTION SENSITIVITY | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -73dBm 11n HT40: -71dBm |
TRANSMIT POWER | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryption |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
MANAGEMENT | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server, Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, Comexe, NO-IP |
VPN PASS-THROUGH | PPTP, L2TP, IPSec |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
PROTOCOLS | Supports IPv4 and IPv6 |
USB SHARING | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
GUEST NETWORK | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | AC1900 Wireless Dual Band Gigabit Router Archer C9 3 detachable antennas Power supply unit Ethernet Cable Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
ENVIRONMENT | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
/*54745756836*/
Reviews
There are no reviews yet.