- VOIP function
- 2 External antenna
- Build-in battery
- USB port
- 1 LAN interface
- 2 Voice ports
- Power transmitting 23 dbm
- 4G platform Qualcomm
- Wifi Band: 2.4GHz,802.11b/g/n
- Wifi rat highest 144mbps
/*54745756836*/
/*54745756836*/
Only logged in customers who have purchased this product may leave a review.
Hardware Features | ||||
VoIP SoC | Dual-core MIPS1004k (880MHz) | |||
RAM | 256MBytes DDR3 RAM | |||
FLASH | 128M Nand Flash | |||
Interface | 1 RJ-45 for WAN port (Ethernet 1000 Base-T) 4 RJ-45 for LAN port (Ethernet 1000 Base-T) 2 RJ-11 for FXO port 1 USB 2.0 Host Ports IEEE802.11 b/g/n IEEE802.11 ac 1 Reset button 1 Power Switch 1 Power jack | |||
Power Supply | AC Input : 100-240v, 50-60Hz DC Output: 12V, 1.5A | |||
LED | 1 Internet LED for indicating Internet connecting 4 Ethernet LED for indicating Ethernet connecting 1 Power LED for indicting Power connecting 2 Wireless LED for indicting Wireless connecting(2.4G/5G) | |||
Environmental | Operation Temperature: 5~45 Degree C Storage Temperature: -25~85 Degree C Relatively Humidity: 10%~90% No Condensing Shock: Up to 75cm Drop upon package | |||
Software Features | ||||
Key Features | Based Asterisk and OpenWRT Full Asterisk PBX Features Dial Plan, BLF, Voice Mail, Meeting room Parking & Paging, Queue, ACD, IVR, etc 50 registered extensions SIP trunk and Skype trunk 2 PSTN Trunks ( FXO ports ) 25 synchronous calls Conference room (G.711): two for 10 persons one for 20 persons Unified Message storage: 3000min of voicemail | |||
Management | Firmware Upgrade Web Management Interface SNTP Time Synchronization Batch Configuration for SIP Terminal | |||
Router | System Status Information and Network Status DDNS Configuration Backup DHCP Server and Client Open VPN QoS Firewall Protection Upload Tool Time Synchronization Software Management File Upload and Download Asterisk Restart Password Reset Web Language change | |||
PBX | Status Information Hardware Configuration Analog Trunk and SIP Trunk Outgoing Calling Rules Incoming Calling Rules Dial Plans Ring Groups Paging&Intercom Call Queues Call Records Music On Hold Voice Menus Time Intervals Password Management Conferencing Voice Mail Voice Mail Groups Asterisk Logs Voice Menu Prompts Call Features Call Detail Records Active Channels Bulk Add File Editor SIP Settings General Preference Settings |
Audio: | G.722/G.711-Ulaw/G.711-Alaw/G.726/GSM/SPEEX |
Reviews
There are no reviews yet.