Secolink Intruder alarm panel PAS series 16 zone panel
Features – Concept of Modular System – 1-4 Partitions – 3-31 user codes – 8-16 wired zones – 1-15 keypads in system – 512 events memory – Remote system programming PSTN, GPRS, or LAN, – Remote control macro command – Remote arming, disarming, alarm clearing, with user code, by cell phone – Room Temperature request by cell phone and temperature value results by SMS
Prysmian 1.5mm² FP200 Gold Fire Fire Resistant Alarm Cable
Brand | Prysmian Cables & Systems |
Colour | Red |
Compliance | BASEC, LPCB |
Conductor Class | 1 or 2 |
Conductor Resistance | 12.1Ω |
Cross Sectional Area | 1.50mm² |
Diameter | 8.1mm |
Flame Retardent | Yes |
Guarantee | 1 Year |
Insulation Material | Insudite |
Length | 100m |
Number of Cores | 2 |
Packaging Types | Reel |
Product Range | Fire Resistant Cable |
Sheath | LSOH Thermoplastic |
Standards | BS EN 50267, BS EN 60134-2BS, BS EN 50200 PH 30, PH 60, PH 120 |
Type | 1.5mm² 2 Core Fire Resistant Cable |
Voltage Rating | 300V 500V |
Weight | 0.09500kg |
fire alarm bell with strobe light for Alarm Sound System
Fire alarm bell& Strobe siren SR-A82 Fire Siren/Strobe Voltage: 24VDC Current: 100mA Color: RED COLOR Power: 112db/30cm Voltage: 15-30V DC
Red Fire Alarm Bell
- Fire Bell 10″ 120 Volt AC (UL)
- Often used as a school bell, or in hotels, our fire alarm bells have been in service for 30 years.
- Back Box sold separately. Be sure to choose the alarm bell with the correct voltage.
- Indoor and outdoor installation. Argco is the bell store for professionals.
- Rated Current: 25mA – Sound Level: 95 dB
BREAK GLASS
Features:
- Zero maintenance cost
- Wall-mounted
- Crack free body
Asenware 4 Zone Fire Alarm Control Panel AW-CFP2166-4
Mains supply voltage | 110VAC or 220VAC |
Internal power supply | 27.2VDC |
Total output current limited | 3A @ 220VAC |
Batteries (default configuration) | 12V2.3AH*2 |
Number of circuit | 12-32 |
End of Line device | 6.8k Ω,5% tolerance, 0.5-1W (colour code-blue,grey,red,gold) |
Call point resistor value | 470 to 680 Ω, 0.5 or 1 watt |
Number of general circuits | 2 |
Outputs fused AT | 600mA |
Maximum number of bells @ 50mA of each Sounder output | 30 |
Battery fuse | 1.85A resettable fuse |
Sounder outputs | 750mA resettable fuse |
Output type | NC and NO relay |
Maximum current | 100mA |
Largest acceptable conductor size | 2.5mm2 |
Smallest acceptable conductor size | 0.75mm2 |
Dimensions(mm) | 640X390X150 |
Weight (with batteries) | 13kg |
BEP2-OD SUPREMA FINGERPRINT READER, CONTROLLER, DUAL RFID
Model: | Reader |
Reading method: | Biometric |
Material: | Plastic |
Max. number of persons: | 10000 |
Mounting method: | Surface mounted (plaster) |
Colour: | Black |
Operation temperature: | -20…50 °C |
Height: | 164 mm |
Width: | 50 mm |
Depth: | 37.5 mm |
Suprema BioEntry R2 Compact Fingerprint Reader BER2-OD
Specification
Credential | Biometric | Fingerprint |
RF Option | BER2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
RF read range* | MIFARE/DESFire/EM/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
Hardware | LED | Multi-color |
Sound | Multi-tone Buzzer | |
Operating temperature | -20°C ~ 50°C | |
Operating humidity | 0% ~ 80%, non-condensing | |
Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |
Weight | Device: 158 g | |
Bracket: 39 g (Including washer and bolt) | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
Interface | RS-485 | 1ch Slave |
Tamper | Supported |
Suprema BioLite N2 BLN2-ODB Outdoor IP Fingerprint Terminal
BIOMETRICS | Fingerprint |
---|---|
FOOTPRINT PATTERN | Suprema, ISO 19794-2, ANSI 378 |
SENSOR TYPE | Optical (OP6) |
PROTECTION CLASS | IP67 |
RF OPTIONS | BLN2-ODB: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1 & 2.4GHz BLEBLN2-OAB: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE |
MAX. USERS | 10.000 |
MAX. TEMPLATES | 20.000 (2 templates/finger) |
MAX. LOGS | 1.000.000 |
WI-FI | No |
ETHERNET | 10/100 Mbps, auto MDI/MDI-X |
TCP/IP | Yes |
RS-485 | 1ch Host or Slave (selectable) |
RS-232 | No |
WIEGAND | 1ch Input or Output (selectable) |
INPUTS | 2ch inputs |
RELAY | 1 |
USB | No |
CPU | 1.2 GHz |
MEMORY | 8GB Flash + 64MB RAM |
LCD | 1.77” color LCD |
LED | No |
SOUND | 16-bit Hi-Fi |
OPERATING TEMPERATURE | -20ºC ~ 50ºC |
OPERATING HUMIDITY | 0% ~ 80%, non condensation |
TAMPER | Yes |
POWER | 12VDC |
POE | No |
DIMENSIONS | W: 58mm x H: 190mm x D: 44mm |
CERTIFICATIONS | CE, FCC, KC, RoHS, REACH, WEEEMINEX |
SOFTWARE | BioStar 2 |
Suprema FaceStation 2
Model Name
RFID
- RF Option
- Mobile Card
Protections
- Ingress Protection
- Vandal Proof
Face
- Template
- Extractor / Matcher
- Live Face Detection
Capacity (Face)
- Users (1:1)* Based on one face enrollment per user
- Users (1:N)* Based on one face enrollment per user
- Max. Face per User
- Text Log
- Image Log
HW
- CPU
- Memory
- LCD Type
- Sound
- Operating Temperature
- Storage Temperature
- Operating Humidity
- Storage Humidity
- Weight
- Dimension (WxHxD, mm)
- Tamper
Interface
- Wi-Fi
- Ethernet
- RS-485
- Wiegand
- TTL Input
- Relay
- USB
- SD Card
- PoE
- Intercom
Electrical
- Power
FS2-D
125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa
NFC Not supported Not supported SUPREMA SUPREMA Supported30,000
3,000
5 5,000,000 50,000 1.4 GHz Quad Core 8GB Flash + 1GB RAM 4” color TFT LCD 24 bit Voice DSP (echo cancellation) -20°C ~ 50°C (-68°F ~ 122°F) -40°C ~ 70°C (-104°F ~ 158°F) 0% ~ 80%, non-condensing 0% ~ 90%, non-condensing Device: 548g Bracket: 74g (Including washer and bolt) 141 x 164 x 125 Supported Not supported 10/100/1000 Mbps, auto MDI/MDI-X 1ch Host or Slave (Selectable) 1ch Input, 1ch Output 2ch Inputs 1 Relay USB 2.0 (Host) Not supported Not supported Supported DC 24 VFS2-AWB
125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR/Seos
NFC, BLE Not supported Not supported SUPREMA SUPREMA Supported30,000
3,000
5 5,000,000 50,000 1.4 GHz Quad Core 8GB Flash + 1GB RAM 4” color TFT LCD 24 bit Voice DSP (echo cancellation) -20°C ~ 50°C (-68°F ~ 122°F) -40°C ~ 70°C (-104°F ~ 158°F) 0% ~ 80%, non-condensing 0% ~ 90%, non-condensing Device: 548g Bracket: 74g (Including washer and bolt) 141 x 164 x 125 Supported Built-in, IEEE 802.11 b/g 10/100/1000 Mbps, auto MDI/MDI-X 1ch Host or Slave (Selectable) 1ch Input, 1ch Output 2ch Inputs 1 Relay USB 2.0 (Host)Zkteco SpeedFace-V5L [TD] Face and Palm Recognition Recognition Terminal
PA10(New) Hybrid Biometrics Time Attendance & Access Control Terminal
Technical Specifications | |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3,000 |
Card Capacity( Optional ) | 3000 ( ID/MF/HID Proximity card ) |
Transaction Capacity | 150,000 |
Sensor | BioID Sensor |
Communication | RS485, TCP/IP, USB-host, Wi-fi(Optional) |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Wiegand Signal | Input, Output, SRB |
Aux. Input | 1ea for linkage function |
Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, Printer(Optional), |
External FP Reader, ADMS (Optional), PoE(Optional) | |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% |
SDK and software | Standalone SDK, ZKAccess 3.5 software |